FTMO Trader
/in Rules /by Pavel DušekSearch Knowledge Base by Keyword
When you are our FTMO Trader, we already know you and we trust your trading skills and abilities to manage risk properly. That’s why we need to give you the most convenient trading conditions you can imagine. To ensure you are not stressed by chasing any targets, we have completely removed the Profit Target requirement to give you the freedom to trade with a peace of mind. We only require you to respect the drawdown rules (Maximum Daily Loss and Maximum Loss), which are the most important rules we care about.
The FTMO Account is connected to our Proprietary Trading Firm’s live trading account with real capital. As your trades can be executed in the live markets now, you need to be cautious when trading around some major news releases. More about that on this link.
Following are the Trading Objectives for the FTMO Trader:
$10,000 Account Balance | |
Minimum Trading Days | 10 |
Maximum Daily Loss | $500 |
Maximum Loss | $1,000 |
Profit Split | 70% for the trader |
$25,000 Account Balance | |
Minimum Trading Days | 10 |
Maximum Daily Loss | $1,250 |
Maximum Loss | $2,500 |
Profit Split | 70% for the trader |
$50,000 Account Balance | |
Minimum Trading Days | 10 |
Maximum Daily Loss | $2,500 |
Maximum Loss | $5,000 |
Profit Split | 70% for the trader |
$100,000 Account Balance | |
Minimum Trading Days | 10 |
Maximum Daily Loss | $5,000 |
Maximum Loss | $10,000 |
Profit Split | 70% for the trader |
$10,000 Account Balance | |
Minimum Trading Days | 10 |
Maximum Daily Loss | $1,000 |
Maximum Loss | $2,000 |
Profit Split | 70% for the trader |
$25,000 Account Balance | |
Minimum Trading Days | 10 |
Maximum Daily Loss | $2,500 |
Maximum Loss | $5,000 |
Profit Split | 70% for the trader |
$50,000 Account Balance | |
Minimum Trading Days | 10 |
Maximum Daily Loss | $5,000 |
Maximum Loss | $10,000 |
Profit Split | 70% for the trader |
€10,000 Account Balance | |
Minimum Trading Days | 10 |
Maximum Daily Loss | €500 |
Maximum Loss | €1,000 |
Profit Split | 70% for the trader |
€20,000 Account Balance | |
Minimum Trading Days | 10 |
Maximum Daily Loss | €1,000 |
Maximum Loss | €2,000 |
Profit Split | 70% for the trader |
€40,000 Account Balance | |
Minimum Trading Days | 10 |
Maximum Daily Loss | €2,000 |
Maximum Loss | €4,000 |
Profit Split | 70% for the trader |
€80,000 Account Balance | |
Minimum Trading Days | 10 |
Maximum Daily Loss | €4,000 |
Maximum Loss | €8,000 |
Profit Split | 70% for the trader |
€10,000 Account Balance | |
Minimum Trading Days | 10 |
Maximum Daily Loss | €1,000 |
Maximum Loss | €2,000 |
Profit Split | 70% for the trader |
€40,000 Account Balance | |
Minimum Trading Days | 10 |
Maximum Daily Loss | €4,000 |
Maximum Loss | €8,000 |
Profit Split | 70% for the trader |
€20,000 Account Balance | |
Minimum Trading Days | 10 |
Maximum Daily Loss | €2,000 |
Maximum Loss | €4,000 |
Profit Split | 70% for the trader |