AND HOLIDAY SCHEDULE
Released regularly on Thursday afternoon or as needed in case of urgent matters.
Trading Update – 21 Dec 2023
All times hereafter are expressed in the MetaTrader platform time GMT+2 (CET+1).
Due to the Holy Christmas and New Year’s festivities, the trading symbols will have their standard trading hours affected as per the following table:
Instrument | Tuesday, 24 DEC | Wednesday, 25 DEC | Thursday, 26 DEC | Friday, 27 DEC | Monday, 30 DEC | Tuesday, 31 DEC | Wednesday, 1 JAN | Thursday, 2 JAN |
---|---|---|---|---|---|---|---|---|
Forex | Closed | Closed | ||||||
Exotics | Closed | Closed | ||||||
Metals | Early Close 20:45 | Closed | Closed | |||||
Equities I | Early Close 20:00 | Closed | Closed | |||||
Equities II | Closed | Closed | Closed | Early Close 15:00 | Closed | Closed | ||
US30.cash | Early Close 20:15 | Closed | Closed | |||||
US100.cash | Early Close 20:15 | Closed | Closed | |||||
US500.cash | Early Close 20:15 | Closed | Closed | |||||
US2000.cash | Early Close 20:15 | Closed | Closed | |||||
GER40.cash | Closed | Closed | Closed | Late Open 2:20 | Closed | Closed | Late Open 2:20 | |
UK100.cash | Early Close 14:50 | Closed | Closed | Late Open 3:05 & Early Close 23:00 | Early Close 14:50 | Closed | Late Open 3:05 | |
JP225.cash | Early Close 20:15 | Closed | Closed | |||||
EU50.cash | Closed | Closed | Closed | Closed | ||||
FRA40.cash | Closed | Closed | Closed | |||||
SPN35.cash | Early Close 15:00 | Closed | Closed | Early Close 15:00 | Closed | |||
AUS200.cash | Early Close 5:30 | Closed | Early Close 5:30 | Closed | ||||
HK50.cash | Early Close 6:00 | Closed | Closed | Early Close 6:00 | Closed | |||
N25.cash | Early Close 15:00 | Closed | Closed | Early Close 15:00 | Closed | |||
USOIL.cash | Early Close 20:45 | Closed | Closed | |||||
UKOIL.cash | Early Close 21:00 | Closed | Early Close 22:00 | Closed | ||||
COCOA.c | Early Close 20:05 | Closed | Late Open 14:35 | Closed | ||||
COFFEE.c | Early Close 20:05 | Closed | Late Open 14:35 | Closed | ||||
CORN.c | Early Close 20:05 | Closed | Late Open 16:35 | Closed | Late Open 16:35 | |||
SOYBEAN.c | Early Close 20:05 | Closed | Late Open 16:35 | Closed | Late Open 16:35 | |||
WHEAT.c | Early Close 20:05 | Closed | Late Open 16:35 | Closed | Late Open 16:35 | |||
NATGAS.cash | Early Close 20:45 | Closed | Closed | |||||
HEATOIL.c | Early Close 20:45 | Closed | Closed |
Overnight rollover swaps are subject to regular changes and adjustments, reflecting, among other things, interest rate differentials and dividend adjustments. If you are holding positions overnight, please be reminded that it is your responsibility to check these swaps in the contract specification for each symbol, and to adjust (if needed) and manage your positions accordingly. FTMO is not responsible for trading results affected by swap changes or adjustments.
The situation in Ukraine - geopolitical development, sanctions, and markets
Due to the war in Ukraine, traders can experience increased uncertainty in the markets, accompanied by increased volatility on many assets, along with the possibility of price spikes, whipsaws, flash crashes, spread widening and liquidity supply issues. Traders are advised to pay extra caution while trading during these times. Risk management and capital preservation should be the key focus of every trader, just as being aware and adaptive to the market conditions that might be unpredictable or risky.
Unfortunately, at this time, we are not allowed to process payments to regions of Donetsk, Luhansk, and Crimea in Ukraine and our clients from there, as per the latest sanctions imposed in connection with the war in Ukraine. There are also sanctions targeting some Russian banks and high-profile individuals. We are not allowed to process any payouts to clients and banks on the sanction list. Payouts to our clients from/in the subject locations, or being subject to the sanctions list, will be possible once the imposed sanctions are lifted. Crypto payouts are included in the restrictions.